Top Stories
- O&P Fabrication: Getting It Right the First Time When it comes to fabricating O&P devices, it's not always possible to get it right the first time. But it is possible to greatly reduce the number of fabrication re-dos, thus saving labor and material costs—not to mention getting devices out the door faster. Technician
Product Directory Highlights
| Cascade Offers Attachment Kit with Click This ProAdvantage® kit includes Delrin® body, tooling, 10mm pin, T-wrench, Delrin® laminating sleeve and hex wrench. Instruction pamphlet also included. | ![]() |
| AOPA National Assembly - Sept 20-23 You & 2,000+ O&P colleagues will experience the WOW of Seattle and O&P's best at AOPA's Assembly. Blockbuster programming, world renowned experts, compelling exhibits, networking extraordinare- all in a spectacular city. | ![]() |
| Cool Fisherman Sandals with Stretch Orthofeet is offering a large collection of stylish Fisherman shoes that combine all the biomechanical features with superb breathability. The upper's unique design allows the shoes to stretch at the forefoot area, easing pressure on the bunions and accommodating swollen feet. | ![]() |
| KiddieGAIT on the Shelves at SPS Start off the right way- give toddlers an orthosis that allows their little feet to move in a natural gait pattern. KiddieGAIT, manufactured by Allard USA, provides a carbon-composite framework to build an orthosis that encourages functional heel-to-toe gait. | ![]() |
| Redesigned BAHA Biomechanically Aligned Harness Anchors TRS introduces two new, redesigned BAHA models—the original adult model and the brand-new pediatric size. BAHAs completely replace the steel ring in an N.W. Figure 8 harness, improving the system by opening up the axilla loop and lowering the path of cable-control strap. | ![]() |
OANDP-L Posts
| Thursday | |
|---|---|
James Beggs |
|
Joe Sansone |
|
John Brinkmann |
|
| Last Week | |
Cobb, James P. |
|
Megan McKenney |
|
Patron Sponsors
Popular Resource Links
Industry Stocks
| Last | Change | |
|---|---|---|
| HGR | 13.25 | -0.84 |
| NSDQ | 1796.52 | -49.20 |
| DOW | 8280.74 | -223.32 |
| As of 7/2/2009 | ||
Upcoming Events
| 2009 | |
|---|---|
| Jul 10 |
SPS: Prosthetic Advances Course - Boston, MA.
|
| Jul 16-18 |
FAOP/FCAAOP: 2009 Annual Conference - Renaissance Resort at Sea World, Orlando, FL.
|
| Jul 23 |
SPS: Applications of Stance Flexion Orthoses - Charlotte, NC.
|
| Jul 24 |
OPGA: Bioness Training Course - Cleveland, OH.
|










